The pressure control accuracy of ±0.2%FS meets the requirements of the power battery pole piece forming process.

The pressure control accuracy of ±0.2%FS meets the requirements of the power battery pole piece forming process.
| Parameter | PP100 | PP500 | PP1T | PP3T | PP5T | PP8T | PP10T | PP15T |
| Press Force[KN] | 0.1-1 | 0.5-5 | 1-10 | 3-30 | 5-50 | 8-80 | 10-100 | 15-150 |
| Force Resolution[KN] | 0.2% (FS) | |||||||
| Max Travel Stroke [mm] | 200 | 200 | 300 | 500 | 600 | 600 | 600 | 800 |
| Speed [mm/min] | 0-250 | |||||||
| Repeatability [±mm] | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Power [KW] | 0.4 | 0.75 | 1.5 | 2 | 3 | 5.5 | 7.5 | 11 |
| Voltage [V AC] | 230/380 | |||||||
The pressure control accuracy of ±0.2%FS meets the requirements of the power battery pole piece forming process.

Browse mobile